
| RESIDENT: | INITIATION FEE: | ANNUAL DUES: |
| Undergraduate Class Year | ||
| 2006 | $0 | $180 |
| 2005 | $0 | $200 |
| 2004 | $250 | $225 |
| 2003 | $250 | $300 |
| 2002 | $250 | $355 |
| *2001 | $750 | $475 |
| *2000 | $750 | $620 |
| *1999 | $750 | $775 |
| *1998 | $1000 | $1040 |
| *1997 and before | $1000 | $1380 |
| *Retired | $400 | $735 |
| *Education/Clergy | $400 | $735 |
| SUBURBAN: | ||
| Undergraduate Class Year | ||
| 2006 | $0 | $145 |
| 2005 | $0 | $155 |
| 2004 | $250 | $180 |
| 2003 | $250 | $240 |
| 2002 | $250 | $285 |
| 2001 | $750 | $380 |
| 2000 | $750 | $475 |
| 1999 | $750 | $615 |
| 1998 | $1000 | $830 |
| 1997 and before | $1000 | $1055 |
| Retired | $400 | $595 |
| Education/Clergy | $400 | $595 |
| NON-RESIDENT: | ||
| Undergraduate Class Year | ||
| 2006 | $0 | $115 |
| 2005 | $0 | $135 |
| 2004 | $200 | $145 |
| 2003 | $200 | $190 |
| 2002 | $200 | $230 |
| 2001 | $500 | $310 |
| 2000 | $500 | $380 |
| 1999 | $500 | $500 |
| 1998 | $500 | $595 |
| 1997 and before | $500 | $700 |
| Retired | $300 | $475 |
| Education/Clergy | $300 | $475 |
| MISCELLANEOUS: | ||
| Graduate Students full time 35 and under | $115 | |
| Columbia Faculty/Staff | $595 | |
| Columbia Undergraduate | $100 | |
All above fees subject to 8.375% New York Sales Tax
* For Resident Members over 5 years out of school, there
is a quarterly food and beverage minimum of $50.00.
Rates are subject to change annually.
Annual dues rates are effective until August 31, 2007 and will be pro-rated accordingly
MEMBERSHIP CATEGORIES AND INFORMATION
RESIDENT: Those who reside in or have their principal place of business within New York City.
SUBURBAN: Those who reside in or have their principal place of business within a 50 mile radius (surface travel) of the Club, but neither reside nor have their principal place of business within New York City.
NON-RESIDENT: Those who reside in and have their principal place of business beyond a 50-mile radius of the Club.
RETIRED MEMBERSHIP: Those who have reached the age of 65 and who have retired from active business.
EDUCATIONAL: A full-time teacher or instructor, or member of the administrative staff of an accredited university, college or preparatory school.
CLERGY: An ordained minister, priest or rabbi who is associated, on a full-time basis, with a church, synagogue or similar religious organization.
SPOUSE/PARTNER MEMBERSHIP: A member’s spouse or domestic partner will be eligible for a spouse/partner membership, upon written application by the member. The annual fee of $85 plus tax will be billed to the house account of either the member or the partner as requested and must be paid in full when billed.
INITIATION FEE: A one-time fee is paid upon approval for membership.
REINSTATEMENT FEE: A charge of 50% of the initiation fee must be remitted with the application for reinstatement. Terminated accounts must be cleared of any delinquent charges before papers for reinstatement may be processed.