
| RESIDENT: | INITIATION FEE: | ANNUAL DUES: |
| Undergraduate Class Year | ||
| 2007 | $0 | $185 |
| 2006 | $0 | $200 |
| 2005 | $250 | $235 |
| 2004 | $250 | $290 |
| 2003 | $250 | $365 |
| *2002 | $599 | $465 |
| *2001 | $500 | $585 |
| *2000 | $750 | $770 |
| *1999 | $750 | $1045 |
| *1998 and before | $1000 | $1430 |
| *Retired | $400 | $760 |
| *Education/Clergy | $400 | $760 |
| SUBURBAN: | ||
| Undergraduate Class Year | ||
| 2007 | $0 | $150 |
| 2006 | $0 | $160 |
| 2005 | $250 | $185 |
| 2004 | $250 | $235 |
| 2003 | $250 | $295 |
| 2002 | $500 | $375 |
| 2001 | $500 | $745 |
| 2000 | $750 | $600 |
| 1999 | $750 | $795 |
| 1998 and before | $1000 | $1090 |
| Retired | $400 | $615 |
| Education/Clergy | $400 | $615 |
| NON-RESIDENT: | ||
| Undergraduate Class Year | ||
| 2007 | $0 | $120 |
| 2006 | $0 | $140 |
| 2005 | $200 | $150 |
| 2004 | $200 | $175 |
| 2003 | $200 | $225 |
| 2002 | $500 | $285 |
| 2001 | $500 | $360 |
| 2000 | $500 | $465 |
| 1999 | $500 | $590 |
| 1998 and before | $500 | $725 |
| Retired | $300 | $490 |
| Education/Clergy | $300 | $490 |
| 70 & Overseas | $0 | $330 |
| Military | $300 | $760 |
| Military JR | $200 | $170 |
| Military NON | $300 | $490 |
| MISCELLANEOUS: | ||
| Columbia Undergraduate | $100 | |
| Graduate Students full time 35 and under | $120 | |
| Columbia Faculty/Staff | $615 | |
All above fees subject to 8.375% New York Sales Tax
* For Resident Members over 5 years out of school, there
is a quarterly food and beverage minimum of $50.00.
Rates are subject to change annually.
Annual dues rates are effective until August 31, 2008 and will be pro-rated accordingly
MEMBERSHIP CATEGORIES AND INFORMATION
RESIDENT: Those who reside in or have their principal place of business within New York City.
SUBURBAN: Those who reside in or have their principal place of business within a 50 mile radius (surface travel) of the Club, but neither reside nor have their principal place of business within New York City.
NON-RESIDENT: Those who reside in and have their principal place of business beyond a 50-mile radius of the Club.
RETIRED MEMBERSHIP: Those who have reached the age of 65 and who have retired from active business.
EDUCATIONAL: A full-time teacher or instructor, or member of the administrative staff of an accredited university, college or preparatory school.
CLERGY: An ordained minister, priest or rabbi who is associated, on a full-time basis, with a church, synagogue or similar religious organization.
SPOUSE/PARTNER MEMBERSHIP: A member’s spouse or domestic partner will be eligible for a spouse/partner membership, upon written application by the member. The annual fee of $85 plus tax will be billed to the house account of either the member or the partner as requested and must be paid in full when billed.
INITIATION FEE: A one-time fee is paid upon approval for membership.
REINSTATEMENT FEE: A charge of 50% of the initiation fee must be remitted with the application for reinstatement. Terminated accounts must be cleared of any delinquent charges before papers for reinstatement may be processed.