
| RESIDENT: | INITIATION FEE: | ANNUAL DUES: |
| Undergraduate Class Year | ||
| 2010 | $0 | $205 |
| 2009 | $0 | $225 |
| 2008 | $250 | $265 |
| 2007 | $250 | $320 |
| 2006 | $250 | $410 |
| *2005 | $500 | $520 |
| *2004 | $500 | $660 |
| *2003 | $750 | $860 |
| *2002 | $750 | $1170 |
| *2001 and under | $1000 | $1605 |
| *Retired | $400 | $850 |
| *Education/Clergy | $400 | $850 |
| SUBURBAN: | ||
| Undergraduate Class Year | ||
| 2010 | $0 | $165 |
| 2009 | $0 | $180 |
| 2008 | $250 | $205 |
| 2007 | $250 | $265 |
| 2006 | $250 | $330 |
| 2005 | $500 | $420 |
| 2004 | $500 | $535 |
| 2003 | $750 | $675 |
| 2002 | $750 | $890 |
| 2001 and under | $1000 | $1225 |
| Retired | $400 | $690 |
| Education/Clergy | $400 | $690 |
| NON-RESIDENT: | ||
| Undergraduate Class Year | ||
| 2010 | $0 | $135 |
| 2009 | $0 | $155 |
| 2008 | $200 | $165 |
| 2007 | $200 | $195 |
| 2006 | $200 | $255 |
| 2005 | $500 | $320 |
| 2004 | $500 | $405 |
| 2003 | $500 | $525 |
| 2002 | $500 | $665 |
| 2001 and under | $500 | $815 |
| Retired | $300 | $550 |
| Education/Clergy | $300 | $550 |
| 70 & Overseas | $0 | $375 |
| Military Resident | $300 | $850 |
| Military Non-Resident | $300 | $550 |
| MISCELLANEOUS: | ||
| Columbia Undergraduate | $100 | |
| Graduate Students full time 35 and under | $125 | |
| Columbia Faculty/Staff | $690 | |
All above fees subject to 8.875% New York Sales Tax
* For Resident Members over 5 years out of school, there
is a quarterly food and beverage minimum of $50.00.
Rates are subject to change annually.
Annual dues rates are effective until August 31, 2011 and will be pro-rated accordingly
MEMBERSHIP CATEGORIES AND INFORMATION
RESIDENT: Those who reside in or have their principal place of business within New York City.
SUBURBAN: Those who reside in or have their principal place of business within a 50 mile radius (surface travel) of the Club, but neither reside nor have their principal place of business within New York City.
NON-RESIDENT: Those who reside in and have their principal place of business beyond a 50-mile radius of the Club.
RETIRED MEMBERSHIP: Those who have reached the age of 65 and who have retired from active business.
EDUCATIONAL: A full-time teacher or instructor, or member of the administrative staff of an accredited university, college or preparatory school.
CLERGY: An ordained minister, priest or rabbi who is associated, on a full-time basis, with a church, synagogue or similar religious organization.
COLUMBIA REGIONAL ASSOCIATION: Those seeking membership to The Columbia University Club of New York and are currently a member in good standing of a Columbia University Regional Association will qualify for a 10% reduction of their annual dues.
SPOUSE/PARTNER MEMBERSHIP: A member’s spouse or domestic partner will be eligible for a spouse/partner membership, upon written application by the member. The annual fee of $85 plus tax will be billed to the house account of either the member or the partner as requested and must be paid in full when billed.
INITIATION FEE: A one-time fee is paid upon approval for membership.
REINSTATEMENT FEE: A charge of 50% of the initiation fee must be remitted with the application for reinstatement. Terminated accounts must be cleared of any delinquent charges before papers for reinstatement may be processed.