
| RESIDENT: | INITIATION FEE: | ANNUAL DUES: |
| Undergraduate Class Year | ||
| 2011 | $0 | $215 |
| 2010 | $0 | $235 |
| 2009 | $250 | $280 |
| 2008 | $250 | $335 |
| 2007 | $250 | $430 |
| 2006 | $500 | $545 |
| *2005 | $500 | $695 |
| *2004 | $750 | $905 |
| *2003 | $750 | $1,230 |
| *2002 and under | $1,000 | $1,685 |
| *Retired | $400 | $895 |
| *Education/Clergy | $400 | $895 |
| SUBURBAN: | ||
| Undergraduate Class Year | ||
| 2011 | $0 | $175 |
| 2010 | $0 | $190 |
| 2009 | $250 | $215 |
| 2008 | $250 | $280 |
| 2007 | $250 | $345 |
| 2006 | $500 | $440 |
| 2005 | $500 | $560 |
| 2004 | $750 | $710 |
| 2003 | $750 | $935 |
| 2002 and under | $1000 | $1285 |
| Retired | $400 | $725 |
| Education/Clergy | $400 | $725 |
| NON-RESIDENT: | ||
| Undergraduate Class Year | ||
| 2011 | $0 | $140 |
| 2010 | $0 | $165 |
| 2009 | $200 | $175 |
| 2008 | $200 | $205 |
| 2007 | $200 | $270 |
| 2006 | $500 | $335 |
| 2005 | $500 | $425 |
| 2004 | $500 | $550 |
| 2003 | $500 | $700 |
| 2002 and under | $500 | $855 |
| Retired | $300 | $580 |
| Education/Clergy | $300 | $580 |
| Overseas | $300 | $790 |
| Military Resident | $300 | $895 |
| Military Non-Resident | $300 | $580 |
| MISCELLANEOUS: | ||
| Columbia Undergraduate | $100 | |
| Graduate Students full time 35 and under | $125 | |
| Columbia Faculty/Staff | $725 | |
All above fees subject to 8.875% New York Sales Tax
* For Resident Members over 5 years out of school, there
is a quarterly food and beverage minimum of $50.00.
Rates are subject to change annually.
Annual dues rates are effective until August 31, 2012
MEMBERSHIP CATEGORIES AND INFORMATION
RESIDENT: Those who reside in or have their principal place of business within New York City.
SUBURBAN: Those who reside in or have their principal place of business within a 50 mile radius (surface travel) of the Club, but neither reside nor have their principal place of business within New York City.
NON-RESIDENT: Those who reside in and have their principal place of business beyond a 50-mile radius of the Club.
RETIRED MEMBERSHIP: Those who have reached the age of 65 and who have retired from active business.
EDUCATIONAL: A full-time teacher or instructor, or member of the administrative staff of an accredited university, college or preparatory school.
CLERGY: An ordained minister, priest or rabbi who is associated, on a full-time basis, with a church, synagogue or similar religious organization.
COLUMBIA REGIONAL ASSOCIATION: Those seeking membership to The Columbia University Club of New York and are currently a member in good standing of a Columbia University Regional Association will qualify for a 10% reduction of their annual dues.
SPOUSE/PARTNER MEMBERSHIP: A member’s spouse or domestic partner will be eligible for a spouse/partner membership, upon written application by the member. The annual fee of $85 plus tax will be billed to the house account of either the member or the partner as requested and must be paid in full when billed.
INITIATION FEE: A one-time fee is paid upon approval for membership.
REINSTATEMENT FEE: A charge of 50% of the initiation fee must be remitted with the application for reinstatement. Terminated accounts must be cleared of any delinquent charges before papers for reinstatement may be processed.